The Mixed Aussie Pairs competition is 14 ends. For general competition rules, see Club Competitions Rules.
*Indicates team automatically advanced as a bye due to match unable to be played.
| Play by 5th Jul 2026 | Play by 26th Jul 2026 | Play by 16th Aug 2026 | Finals Weekend 29 Aug 2026 / 30 Aug 2026 | ||||||||||||||||
| Round of Sixteen | Quarter-Finals | Semi-Finals | Final | Winners | |||||||||||||||
| Space | |||||||||||||||||||
| Date: TBD | |||||||||||||||||||
| Marion Cooper Liz Davison | |||||||||||||||||||
| Shirley Collins Mike Harris | |||||||||||||||||||
| Date: TDB | |||||||||||||||||||
| Ken Cooper Chris Stevens | |||||||||||||||||||
| Ken Cooper Chris Stevens | |||||||||||||||||||
| Date: TBD | |||||||||||||||||||
| Space | One Two | ||||||||||||||||||
| Space | One Two | ||||||||||||||||||
| Date: TBD | Neil Rees | 18 | |||||||||||||||||
| Geoff Allen Dave Roberts | |||||||||||||||||||
| Michael Tench Bob Humphris | |||||||||||||||||||
| Date: TBD | Champions | ||||||||||||||||||
| Space | One Two | One Two Congratulations! | |||||||||||||||||
| Space | One Two | ||||||||||||||||||
| Date: TBD | |||||||||||||||||||
| Lorraine Foulks Mike Davison | |||||||||||||||||||
| Pete Stevens Will Kelly | |||||||||||||||||||
| Date: TBD | |||||||||||||||||||
| Space | One Two | ||||||||||||||||||
| Space | One Two | ||||||||||||||||||
| Date: TBD | |||||||||||||||||||
| Mick Collins Trevor Goodchild | 12 | ||||||||||||||||||
| Morris Freeman Jo Kelly | 23 | ||||||||||||||||||
