Mens Pairs competition is 18 ends. For general competition rules, see Club Competitions Rules.
*Indicates team automatically advanced as a bye due to match unable to be played.
| Play by 26th Jul 2026 | Play by 16th Aug 2026 | Finals Weekend 29 Aug 2026 / 30 Aug 2026 | ||||||||||
| Quarter-Finals | Semi-Finals | Final | Winners | |||||||||
| Space | ||||||||||||
| Date: Wed 05 Aug 2026 | ||||||||||||
| Trevor Goodchild Chris Stevens | 25 | |||||||||||
| Pete Stevens Will Kelly | 9 | |||||||||||
| Date: Tue 25 Aug 2026 | ||||||||||||
| Space | Trevor Goodchild Chris Stevens | 14 | ||||||||||
| Space | Mick Collins Geoff Nixon | 16 | ||||||||||
| Date: Thu 06 Aug 2026 | Neil Rees | 18 | ||||||||||
| Michael Tench Dave Roberts | 11 | |||||||||||
| Mick Collins Geoff Nixon | 20 | |||||||||||
| Date: Fri 04 Sep 2026 | Champions | |||||||||||
| Space | Mick Collins Geoff Nixon | 13 | Bob Humphris Mike Harris Congratulations! | |||||||||
| Space | Bob Humphris Mike Harris | 15 | ||||||||||
| Date: Not Known | ||||||||||||
| Morris Freeman Geoff Allen | ||||||||||||
| Ken Cooper Mike Davison | ||||||||||||
| Date: Wed 26 Aug 2026 | ||||||||||||
| Space | Ken Cooper Mike Davison | |||||||||||
| Space | Bob Humphris Mike Harris | |||||||||||
| Date: Not Known | ||||||||||||
| Bob Humphris Mike Harris | 21 | |||||||||||
| Darrell Welch Merv Boyson | 3 | |||||||||||
