Mens Pairs competition is 18 ends. For general competition rules, see Club Competitions Rules.
*Indicates team automatically advanced as a bye due to match unable to be played.
| Play by 26th Jul 2026 | Play by 16th Aug 2026 | Finals Weekend 29 Aug 2026 / 30 Aug 2026 | ||||||||||
| Quarter-Finals | Semi-Finals | Final | Winners | |||||||||
| Space | ||||||||||||
| Date: TBD | ||||||||||||
| Trevor Goodchild Chris Stevens | ||||||||||||
| Pete Stevens Will Kelly | ||||||||||||
| Date: TBD | ||||||||||||
| Space | One Two | |||||||||||
| Space | Three Four | |||||||||||
| Date: TBD | Neil Rees | 18 | ||||||||||
| Michael Tench Dave Roberts | ||||||||||||
| Mick Collins Geoff Nixon | ||||||||||||
| Date: TBD | Champions | |||||||||||
| Space | One Two | One Two Congratulations! | ||||||||||
| Space | Three Four | |||||||||||
| Date: TBD | ||||||||||||
| Morris Freeman Geoff Allen | ||||||||||||
| Ken Cooper Mike Davison | ||||||||||||
| Date: TDB | ||||||||||||
| Space | One Two | |||||||||||
| Space | Dave Roberts Ken Cooper | |||||||||||
| Date: TBD | ||||||||||||
| Bob Humphris Mike Harris | 6 | |||||||||||
| Darrell Welch Merv Boyson | 21 | |||||||||||
