The tables for this year’s Friday Night League Triples Handicap are shown below. Updated weekly once the competition is under way. The weekly scores table is completed as each week finishes. Don’t forget, as per the explanation in the rules, the League Table shows ‘actual scores’. Details of the points scoring and handicap system can be found on the Friday Night League Rules page, where the Handicap System is also explained.
Friday Night League: Current League Table
| Team | Captain | P | W | L | D | F | A | SD* | Pts | HCN** |
| F | John Dunkley | 3 | 3 | 0 | 0 | 60 | 26 | 34 | 6 | 1 |
| A | Bernard Alder | 3 | 2 | 1 | 0 | 42 | 34 | 8 | 4 | 2 |
| D | Liz Davison | 3 | 2 | 1 | 0 | 39 | 33 | 6 | 4 | 3 |
| B | Mick Collins | 3 | 1 | 2 | 0 | 29 | 41 | -12 | 2 | 4 |
| E | Mike Davison | 3 | 1 | 2 | 0 | 34 | 51 | -17 | 2 | 5 |
| C | Shirley Collins | 3 | 0 | 3 | 0 | 29 | 48 | -19 | 0 | 6 |
*SD: Actual Shot Difference
**HCN: Handicap Number, league ranking handicap number is applied at start of next match.
Friday Night League: Weekly Match Scores Table
Please note: The results scores shown for each week are as appears on completed scorecards. This includes the handicap number as was derived from the preceding week. Updates for catchup weeks, as shown, are/will be appended after week 10.
| Week | Date | Group | Home | Result | HCN* | Away | Result | HCN* |
| 1 | Fri 12th June 2026 | Match One | A | 18 | — | B | 10 | — |
| Match Two | C | 13 | — | D | 19 | — | ||
| Match Three | E | 9 | — | F | 29 | — | ||
| 2 | Fri 26th June 2026 | MATCH CANCELLED – Due to Weather | ||||||
| 3 | Fri 3rd July 2026 | Match One | A | 13 | 2 | D | 18 | 3 |
| Match Two | B | 15 | 5 | F | 19 | 1 | ||
| Match Three | C | 13 | 4 | E | 22 | 6 | ||
| 4 | Fri 10th July 2026 | Match One | E | 13 | 4 | A | 16 | 3 |
| Match Two | D | 7 | 2 | B | 15 | 6 | ||
| Match Three | F | 14 | 1 | C | 12 | 5 | ||
| 5 | Fri 17th July 2026 | Match One | A | F | ||||
| Match Two | B | C | ||||||
| Match Three | D | E | ||||||
| 6 | Fri 24th July 2026 | Match One | B | A | ||||
| Match Two | C | C | ||||||
| Match Three | F | E | ||||||
| 7 | Fri 31st July 2026 | Match One | A | C | ||||
| Match Two | B | E | ||||||
| Match Three | D | F | ||||||
| 8 | Fri 7th Aug 2026 | Match One | D | A | ||||
| Match Two | F | B | ||||||
| Match Three | E | C | ||||||
| 9 | Fri 14th Aug 2026 | Match One | A | E | ||||
| Match Two | B | D | ||||||
| Match Three | C | F | ||||||
| 10 | Fri 21st Aug 20256 | Match One | F | A | ||||
| Match Two | C | B | ||||||
| Match Three | E | D | ||||||
*HCN: Handicap Number used for this match.
