The tables for this year’s Friday Night League Triples Handicap are shown below. Updated weekly once the competition is under way. The weekly scores table is completed as each week finishes. Don’t forget, as per the explanation in the rules, the League Table shows ‘actual scores’. Details of the points scoring and handicap system can be found on the Friday Night League Rules page, where the Handicap System is also explained.
Friday Night League: Current League Table
Team | Captain | P | W | L | D | F | A | SD* | Pts | HCN** |
F | John Dunkley | 10 | 7 | 3 | 0 | 161 | 103 | 58 | 14 | 1 |
E | Mick Collins | 10 | 6 | 3 | 1 | 141 | 117 | 24 | 13 | 2 |
A | Shirley Collins | 10 | 5 | 5 | 0 | 147 | 133 | 14 | 10 | 3 |
C | Mike Davison | 10 | 4 | 6 | 0 | 106 | 141 | -35 | 8 | 4 |
D | Bernard Alder | 10 | 3 | 5 | 2 | 118 | 158 | -40 | 8 | 5 |
B | Liz Davison | 10 | 3 | 6 | 1 | 124 | 145 | -21 | 7 | 6 |
*SD: Actual Shot Difference
**HCN: Handicap Number, league ranking handicap number is applied at start of next match.
Friday Night League: Weekly Match Scores Table
Please note: The results scores shown for each week are as appears on completed scorecards. This includes the handicap number as was derived from the preceding week. Updates for catchup weeks, as shown, are appended after week 10.
Week | Date | Group | Home | Result | HCN* | Away | Result | HCN* |
1 | Fri 14 Jun 2024 | Match One | A | 10 | — | B | 17 | — |
Match Two | C | 9 | — | D | 11 | — | ||
Match Three | E | 5 | — | F | 17 | — | ||
2 | Fri 21 Jun 2024 | Match One | C | 14 | 4 | A | 19 | 5 |
Match Two | E | 25 | 6 | B | 13 | 2 | ||
Match Three | F | 24 | 1 | D | 9 | 3 | ||
Fri 5 Jul 2024 | MATCH CANCELLED — to be played as catchup match at end | |||||||
4 | Fri 12 Jul 2024 | Match One | E | 23 | 4 | A | 17 | 3 |
Match Two | D | 15 | 5 | B | 15 | 2 | ||
Match Three | F | 22 | 1 | C | 10 | 6 | ||
5 | Fri 19 Jul 2024 | Match One | A | 31 | 5 | F | 9 | 1 |
Match Two | B | 13 | 3 | C | 16 | 6 | ||
Match Three | D | 18 | 4 | E | 18 | 2 | ||
6 | Fri 26 Jul 2024 | Match One | B | 14 | 5 | A | 16 | 3 |
Match Two | D | 27 | 4 | C | 18 | 6 | ||
Match Three | F | 15 | 1 | E | 9 | 2 | ||
7 | Fri 2 Aug 2024 | Match One | A | 14 | 2 | C | 24 | 6 |
Match Two | B | 11 | 5 | E | 22 | 4 | ||
Match Three | D | 14 | 3 | F | 12 | 1 | ||
8 | Fri 9 Aug 2024 | Match One | D | 11 | 2 | A | 16 | 4 |
Match Two | F | 23 | 1 | B | 16 | 6 | ||
Match Three | E | 16 | 3 | C | 18 | 5 | ||
9 | Fri 16 Aug 2024 | Match One | A | 14 | 2 | E | 18 | 4 |
Match Two | B | 30 | 6 | D | 15 | 3 | ||
Match Three | C | 16 | 5 | F | 11 | 1 | ||
10 | Fri 23 Aug 2024 | Match One | F | 19 | 1 | A | 17 | 3 |
Match Two | C | 19 | 5 | B | 21 | 6 | ||
Match Three | E | 20 | 2 | D | 15 | 4 | ||
3 | Fri 30 Aug 2024 | Match One | A | 23 | 3 | D | 16 | 5 |
Match Two | B | 15 | 6 | F | 18 | 1 | ||
Match Three | C | 9 | 4 | E | 14 | 2 |
*HCN: Handicap Number used for this match.