Mixed Two Wood Singles is Standard Jack Rules, 21 ends. For general competition rules, see Club Competitions Rules
*Indicates player automatically advanced as a bye due to match unable to be played.
| Play by 26th July 2026 | Play by 16th Aug 2026 | Play by TBD | Finals Weekend 29 Aug 2026 / 30 Aug 2026 | ||||||||||||
| Round of Sixteen | Quarter-Finals | Semi-Finals | Final | Winner | |||||||||||
| Space | |||||||||||||||
| Date: TBD | |||||||||||||||
| Liz Davison | |||||||||||||||
| Lorraine Foulks | |||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Bob Humphris | ||||||||||||||
| Date: TBD | Geoff Allen | ||||||||||||||
| Darrell Welch* | |||||||||||||||
| Peter MacIntosh | Date: TBD | ||||||||||||||
| Space | One | 21 | |||||||||||||
| Space | Two | 18 | |||||||||||||
| Date: TBD | |||||||||||||||
| Michael Tench | 16 | ||||||||||||||
| Jo Kelly | 21 | ||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Neil Rees | ||||||||||||||
| Date: TBD | Jill Welch | ||||||||||||||
| Chris Stevens | 15 | ||||||||||||||
| Geoff Nixon | Date: TBD | Champion | |||||||||||||
| Space | One | Darrell Welch Congratulations! | |||||||||||||
| Space | Two | ||||||||||||||
| Date: TBD | |||||||||||||||
| Will Kelly | 14 | ||||||||||||||
| Morris Freeman | 18 | ||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Carol Tuckley | 21 | |||||||||||||
| Date: TBD | Player Two | 18 | |||||||||||||
| Shirley Collins | |||||||||||||||
| Bob Humphris | Date: TBD | ||||||||||||||
| Space | One | ||||||||||||||
| Space | Two | ||||||||||||||
| Date: TBD | |||||||||||||||
| Merv Boyson | |||||||||||||||
| Mick Collins | |||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Lorraine Foulks | ||||||||||||||
| Date: TBD | Darrell Welch | ||||||||||||||
| Dave Roberts | |||||||||||||||
| Liz Davison | |||||||||||||||
