| Play by 5th Jul 2026 | Play by 26th Jul 2026 | Play by 16 Aug 2026 | Finals Weekend 29 Aug 2026 / 30 Aug 2026 | ||||||||||||
| Round of Sixteen | Quarter-Finals | Semi-Finals | Final | Winner | |||||||||||
| Space | |||||||||||||||
| Date: TBD | |||||||||||||||
| Peter MacIntosh | 21 | ||||||||||||||
| Peter MacIntosh | 18 | ||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Geoff Allen* | ||||||||||||||
| Date: TBD | Merv Boyson | ||||||||||||||
| Morris Freeman | 21 | ||||||||||||||
| Peter MacIntosh | 7 | Date: TBD | |||||||||||||
| Space | One | ||||||||||||||
| Space | Two | ||||||||||||||
| Date: TBD | |||||||||||||||
| Pete Stevens | |||||||||||||||
| Michael Tench | |||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Geoff Allen | ||||||||||||||
| Date: TDB | Two | ||||||||||||||
| Ken Cooper | |||||||||||||||
| Mick Collins | Date: | Champion | |||||||||||||
| Space | One | Congratulations! | |||||||||||||
| Space | Two | ||||||||||||||
| Date: TBD | |||||||||||||||
| Merv Boyson | |||||||||||||||
| Chris Stevens | |||||||||||||||
| Space | Date: Bye | ||||||||||||||
| Space | Darrell Welch* | ||||||||||||||
| Date: TBD | Morris Freeman | ||||||||||||||
| Dave Roberts | |||||||||||||||
| Bob Humphris | Date: TDB | ||||||||||||||
| Space | Darrell Welch | ||||||||||||||
| Space | Two | ||||||||||||||
| Date: TBD | |||||||||||||||
| Geoff Nixon | 21 | ||||||||||||||
| Darrel Welch | 18 | ||||||||||||||
| Space | Date: TBD | ||||||||||||||
| Space | Neil Rees | 21 | |||||||||||||
| Date: TBD | Will Kelly* | 13 | |||||||||||||
| One | |||||||||||||||
| Two | |||||||||||||||
Mens Singles is first to 21 shots. For general competition rules, see Club Competitions Rules.
*Indicates player automatically advanced as a bye due to match unable to be played.
