Mens Singles is first to 21 shots. For general competition rules, see Club Competitions Rules.
*Indicates player automatically advanced as a bye due to match unable to be played.
Play by 6 Jul 2025 | Play by 27 Jul 2025 | Play by 17 Aug 2025 | Finals Weekend 30 Aug 2025 / 31 Aug 2025 | ||||||||||||
Round of Sixteen | Quarter-Finals | Semi-Finals | Final | Winner | |||||||||||
Space | |||||||||||||||
Date: TDB | |||||||||||||||
Peter MacIntosh | 21 | ||||||||||||||
Dave Roberts | 18 | ||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | One | ||||||||||||||
Date: TBD | Two | ||||||||||||||
Merv Boyson | |||||||||||||||
Simon Tuckley | Date: TBD | ||||||||||||||
Space | One | ||||||||||||||
Space | Two | ||||||||||||||
Date: TDB | |||||||||||||||
Barry Clements | |||||||||||||||
Geoff Allen | |||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | One | ||||||||||||||
Date: TDB | Two | ||||||||||||||
Bob Humphris | |||||||||||||||
Ken Cooper | Date: | Champion | |||||||||||||
Space | One | Congratulations! | |||||||||||||
Space | Two | ||||||||||||||
Date: TBD | |||||||||||||||
One | |||||||||||||||
Two | |||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | Darrell Welch | ||||||||||||||
Date: TBD | Morris Freeman | ||||||||||||||
One | |||||||||||||||
Two | Date: TDB | ||||||||||||||
Space | One | ||||||||||||||
Space | Two | ||||||||||||||
Date: TBD | |||||||||||||||
One | 21 | ||||||||||||||
Two | 18 | ||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | Neil Rees | ||||||||||||||
Date: TBD | Pete Stevens | ||||||||||||||
One | |||||||||||||||
Two |