The tables for this year’s Friday Night League Triples Handicap are shown below. Updated weekly once the competition is under way. The weekly scores table is completed as each week finishes. Don’t forget, as per the explanation in the rules, the League Table shows ‘actual scores’. Details of the points scoring and handicap system can be found on the Friday Night League Rules page, where the Handicap System is also explained.
Friday Night League: Current League Table
Team | Captain | P | W | L | D | F | A | SD* | Pts | HCN** |
F | John Dunkley | 10 | 6 | 4 | 0 | 128 | 112 | 16 | 12 | 1 |
A | Shirley Collins | 10 | 6 | 4 | 0 | 127 | 140 | -13 | 12 | 2 |
E | Mick Collins | 10 | 5 | 4 | 1 | 127 | 140 | -13 | 11 | 3 |
D | Bernard Alder | 10 | 4 | 5 | 1 | 128 | 121 | 7 | 9 | 4 |
B | Liz Davison | 10 | 4 | 6 | 0 | 144 | 117 | 27 | 8 | 5 |
C | Mike Davison | 10 | 4 | 6 | 0 | 110 | 134 | -24 | 8 | 6 |
*SD: Actual Shot Difference
**HCN: Handicap Number, league ranking handicap number is applied at start of next match.
Friday Night League: Weekly Match Scores Table
Please note: The results scores shown for each week are as appears on completed scorecards. This includes the handicap number as was derived from the preceding week. Updates for catchup weeks, as shown, are/will be appended after week 10.
Week | Date | Group | Home | Result | HCN* | Away | Result | HCN* |
1 | Fri 13th June 2025 | Match One | A | 7 | — | B | 21 | — |
Match Two | C | 14 | — | D | 13 | — | ||
Match Three | E | 13 | — | F | 16 | — | ||
2 | Fri 20th June 2025 | Match One | C | 15 | 3 | A | 26 | 6 |
Match Two | E | 12 | 5 | B | 18 | 1 | ||
Match Three | F | 8 | 2 | D | 23 | 4 | ||
3 | Fri 27th June 2025 | Match One | A | 16 | 3 | D | 14 | 2 |
Match Two | B | 23 | 1 | F | 11 | 5 | ||
Match Three | C | 15 | 4 | E | 24 | 6 | ||
4 | Fri 4th July 2025 | Match One | E | 19 | 4 | A | 11 | 2 |
Match Two | D | 19 | 3 | B | 13 | 1 | ||
Match Three | F | 19 | 6 | C | 12 | 5 | ||
5 | Fri 11th July 2025 | Match One | A | 16 | 4 | F | 13 | 5 |
Match Two | B | 9 | 1 | C | 15 | 6 | ||
Match Three | D | 14 | 2 | E | 14 | 3 | ||
6 | Fri 18th July 2025 | Match One | B | 15 | 1 | A | 17 | 2 |
Match Two | D | 15 | 3 | C | 12 | 5 | ||
Match Three | F | 31 | 6 | E | 6 | 4 | ||
7 | Fri 25th Jul7 2025 | Match One | A | 11 | 1 | C | 26 | 6 |
Match Two | B | 24 | 3 | E | 22 | 5 | ||
Match Three | D | 10 | 2 | F | 19 | 4 | ||
8 | Fri 1st Aug 2025 | Match One | D | 15 | 4 | A | 21 | 3 |
Match Two | F | 13 | 2 | B | 10 | 1 | ||
Match Three | E | 22 | 6 | C | 17 | 5 | ||
9 | Fri 8th Aug 2025 | Match One | A | 12 | 2 | E | 19 | 5 |
Match Two | B | 14 | 3 | D | 22 | 4 | ||
Match Three | C | 13 | 6 | F | 16 | 1 | ||
10 | Fri 15th Aug 2025 | MATCH CANCELLED – As mark of respect for Val McLean. God bless R.I.P. | ||||||
10 | Fri 22nd Aug 2025 | Match One | F | 14 | 1 | A | 15 | 2 |
Match Two | C | 17 | 6 | B | 14 | 5 | ||
Match Three | E | 18 | 4 | D | 10 | 3 |
*HCN: Handicap Number used for this match.