Mens Singles is first to 21 shots. For general competition rules, see Club Competitions Rules.
*Indicates player automatically advanced as a bye due to match unable to be played.
Play by 6 Jul 2025 | Play by 27 Jul 2025 | Play by 17 Aug 2025 | Finals Weekend 30 Aug 2025 / 31 Aug 2025 | ||||||||||||
Round of Sixteen | Quarter-Finals | Semi-Finals | Final | Winner | |||||||||||
Space | |||||||||||||||
Date: Thu 3rd Jul 2025 | |||||||||||||||
Peter MacIntosh | 21 | ||||||||||||||
Dave Roberts | 18 | ||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | Peter MacIntosh | ||||||||||||||
Date: Tue 8th Jul 2025 | Merv Boyson | ||||||||||||||
Merv Boyson | 21 | ||||||||||||||
Simon Tuckley | 7 | Date: TBD | |||||||||||||
Space | One | ||||||||||||||
Space | Two | ||||||||||||||
Date: Thu 26th Jun 2025 | |||||||||||||||
Barry Clements | |||||||||||||||
Geoff Allen | |||||||||||||||
Space | Date: TBD | ||||||||||||||
Space | Geoff Allen | ||||||||||||||
Date: TDB | Two | ||||||||||||||
Bob Humphris | |||||||||||||||
Ken Cooper | Date: | Champion | |||||||||||||
Space | One | Congratulations! | |||||||||||||
Space | Two | ||||||||||||||
Date: TBD | |||||||||||||||
One | |||||||||||||||
Two | |||||||||||||||
Space | Date: Bye | ||||||||||||||
Space | Darrell Welch* | ||||||||||||||
Date: TBD | Morris Freeman | ||||||||||||||
One | |||||||||||||||
Two | Date: TDB | ||||||||||||||
Space | Darrell Welch | ||||||||||||||
Space | Two | ||||||||||||||
Date: TBD | |||||||||||||||
One | 21 | ||||||||||||||
Two | 18 | ||||||||||||||
Space | Date: Wed 30th Jul 2025 | ||||||||||||||
Space | Neil Rees | 21 | |||||||||||||
Date: TBD | Pete Stevens | 13 | |||||||||||||
One | |||||||||||||||
Two |